Description
| Nominal Battery Voltage | 12 VDC | 24 VDC |
|---|
AC Mains Mode
| I/p Volt. Range (Normal Mode) | 90 to 290 VAC ± 5 VAC | ||||
|---|---|---|---|---|---|
| I/p Volt. Range (UPS Mode) | 145 to 270 VAC ± 5 VAC | ||||
| Changeover Time Maximum | <=20 ms | ||||
| Max. Charging Current (NC) | 25% less than HC | ||||
| Max. Charging Current (HC) | 15A + 1A | 18A + 1A | 26A + 1A | 17A + 1A | 120A + 1A |
| Boost Charging Voltage | 14.4 ± 0.1 VDC | 28.8±0.2 VDC | |||
| Float Charging Voltage | 13.7 ± 0.2 VDC | 27.4± 0.4 VDC | |||
Battery Backup Mode
| Output Voltage at No Load | 220 VAC ± 7 VAC | |
|---|---|---|
| Output Frequency | 50.0Hz ± 0.5Hz | |
| Output Wave Form (At No Load) | 100% Pure Sine Wave | |
| Battery Low alarm (VDC) | 10.6 ± 0.2 | 21.2±0.2 |
| Battery Low protection | 10.4 ± 0.2 VDC | 20.8±0.2 |
Current Boost Function Mode in Normal Mode Only
| Charging Current at 100V AC | 8A ±1A |
|---|
Protections
| Short Circuit at Mains Mode | AC Fuse Blown |
|---|---|
| Short Circuit at battery Mode | Should be functional |
| Mains Fuse Trip | Should be functional |
| Reset | Through ON/Off Switch & Mains |
Notes:
- Battery Voltage Low, Over Load, Battery full Charge, Over Temperature, short circuit
*As a process of continuous product improvement, the specifications are subjectedFeatures:
- Up to 30% Extra Current incase of emergency through Emergency Current Boost.
- Optional Monitoring & Controlling Multi through Smart Phone & Wi-Fi.
- Built in Automatic Stabilizer to Boost the Mains voltage up to 30%
- Enhanced Temperature Protection.
- Pure Sine Wave Boost Technology.
- Battery Charging at Low mains (90 volt) for longer Backup & Battery life.
- Easily Up gradable to Solar UPS/PCU.
LCD Display:
- Mains on, UPS on, Short Circuit, Overload, Charging, Battery Low, Fuse Blown, MCB Trip .
Protection:
- Battery Voltage Low, Over Load, Battery full Charge, Over Temperature, short circuit
*As a process of continuous product improvement, the specifications are subjected
Inverter Rating Available:
- 900VA, 1100VA, 1600VA, 2200VA






Reviews
There are no reviews yet.