Description
Glow Energy UPS incorporates the world’s latest PWM based technology which provides you complete comfort during the failure of utility power & provide your appliance the exact replication of main power.
Parameters | Normal Mode | UPS Mode | |
---|---|---|---|
Mains AC Lower Voltage Limit | 100 +5 VAC | 180 + 5 VAC | |
Mains AC Lower Recovery Volt. | 110 +5VAC | 190 + 5 VAC | |
Mains AC Higher Voltage Limit | 280 +5 VAC | 260 + 5 VAC | |
Mains AC Higher Recovery Volt | 270 + 5 VAC | 250 + 5 VAC | |
Output Voltage with full load in ECO/ Normal Mode | 220 + 10 V | ||
Battery Low Cut-Off Voltage | 10.4 + 0.2 V (per Batt.) Default | ||
Mains 0/p Frequency | Same as Input | ||
INV. 0/p Frequency | 50 + 1.0 Hz |
Battery Charging
Battery Charging Volt. Range | 100 to 280 V | 180 to 260 V |
---|---|---|
Trickle Charging Current Limit | 0.5 + 0.3A | 0.5 ± 0.3A |
Boost Voltage | 14.4 + 0.1 V (per Batt.) | 14.4 + 0.1 V (per Bat) |
Float Voltage | 13.6 + 0.2 V (per Batt.) | 13.6 + 0.2 V (per Bat) |
Overload | 100 + 3% (with Auto reset function | 100 + 3% (with Auto reset function |
Short Circuit Protection | > 300% Load (with manual reset function) | > 300% Load (with manual reset function) |
Change Over Time | < 60 mSec | < 10 mSec |
Max. Charging Current (when battery Is fully discharged) (H.C.)
2.75KVA | 3.75KVA | 5.5KVA(48V) | 5.5KVA(96V) | 7.5-20KVA |
16±1 | 18±1 | 24±1 | 16±1 | 16±1 |
Inverter Rating Available :
- 3.6 KVA, 5 KVA, 7 KVA, 10 KVA
Reviews
There are no reviews yet.