Description
Data Sheet
Model | FL-IVCM5048 | |||||||||
Rated power | 5KVA/4000W | |||||||||
Input | ||||||||||
Voltage | 230V | |||||||||
Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
Battery Voltage | 48VDC | |||||||||
Output | ||||||||||
AC Voltage Regulation | 230VAC ± 5% | |||||||||
Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
Waveform | Pure sine wave | |||||||||
SOLAR CHARGER&AC CHARGER | ||||||||||
Maximum Solar Charge Current | 60A | |||||||||
Maximum AC Charge Current | 60A | |||||||||
Maximum Charge Current | 120A | |||||||||
Rated Power | 3000W | |||||||||
Max. PV Circuit Voltage | 145Vdc max | |||||||||
PV MPPT Volt Range | 60~115Vdc | |||||||||
Min. Battery Volt for PV Charge | 34Vdc | |||||||||
OPERATING ENVIRONMENT | ||||||||||
Storage Temperature | 0°C – 55°C | |||||||||
Humidity | -15°C – 60°C | |||||||||
PHYSICAL | ||||||||||
Dimension | 120 x 295 x 468 | |||||||||
Net Weight | 12KG |
Note:
1. Parallel operation in single phase with up to 6 units.
The supported maximum output power is 24KW/30KVA.
2. Maximum six units work together to support three-phase equipment.
Four units support one phase maximum.
The supported maximum output power is 24KW/30KVA
One phase can be up to 16KW/20KVA.
Reviews
There are no reviews yet.