Description
Technical Parameter / Cell Grad A / high quality |
Model | BCT-UU 200-48(M) |
Storage Capacity | 1020Wh |
Standard Capacity | 200Ah/51.2V |
Continuously use input current | 100A Standard charging voltage 57.6V__60V |
continuously use output current | 100A Charging voltage of solar panel 120V |
Maximum solar panel input current | 80A MPPT 60A |
Charging cut-off voltage | 54.4V62.4-V Discharge cut-off voltage 36V48-V |
Rshoot delay protection | 1000MS Over-discharge delay protection 1000ms |
Short circuit protection recovery | Disconnect load Short circuit protection delay 330uS |
Self-Discharge(25) | <%3/month Depth of discharge >%80 |
Cycle life | >5000times C-rate Discharge <0.8C
(<0.5c) |
Charge method (CC/CV) | Operating: 70__C20-C; Recommendation: 45__C10c |
wARRANTY | 5 YEARS |
Product size | 2+-798mmx2+_565mmx2+_401mm |
Reviews
There are no reviews yet.