Description
A tubular inverter battery is a lead-acid battery as well. However, it is much bigger when compared to a flat plate inverter battery.
Tubular batteries are the best type of inverter batteries in Nigeria. This is indisputable, as they can be used in areas that have frequent power cuts. Tubular inverter batteries are also the best for applications that require high power.
A tubular inverter battery is made to last very long. It has a longer duration of service when compared to a flat plate and gel batteries.
They are also more durable and give the longest warranty period to customers. Tubular inverter batteries are designed in different dimensions. However, you should make your selection based on the available space you have in your house, workshop or industry.
Tubular inverter batteries can be further grouped into Short tubular batteries (ST and TJ) and Tall tubular batteries (TT).
Product Nodel Number | SP 220000 XB |
Brand Name | STAR PLUS |
Capacity @ C20 @ 20Hr-Rate to 1.75V Per cell @27°C | 220AH |
Voltage Per Unit 12 | 12 |
Battery Dimensions (in mm) L * W * H | 505 * 190 * 410 (in mm) |
Net Weight (+/- 1Kg) | 66.0 Kg |
Gross Weight (+/- 1.5Kg) | 67.5 Kg |
Battery Life Cycle | 1200+ |
Final Gravity 0.005 | 1.255 |
Operating Temperature Range | Discharge 5°C-50°C, Charge 5°C-50°C,Storage 5°C-50°C |
Normal Operating Temperature Range | 27 + 2°C |
Float Charging Voltage | 13.6 VDC to 13.8 VDC / Unit Average at 27°C |
Recommended Naximum Charging Current | 10% of Battery Rated Capacity |
Equalization and Cycle Service | 14.6 VDC to 14.8 VDC / Unit Average at 27°C |
Self-Discharge | STARPLUS Lead Acid Batteries can be stored for 3 months at 27°C. Self-Discharge ratio less than 1% per month at 27°C. Please charge battery before using. |
Terminal | Positive & Negative Terminal (Lead Alloy) |
Container Material | PPC |
Reviews
There are no reviews yet.